Blue Heron Road | 01 |
Einfamilienhaus | $$$ |
|
Blue Heron Road | 03 |
Einfamilienhaus | $$$ |
Blue Heron Road | 05 |
Einfamilienhaus | $$$ |
|
Blue Heron Road | 07 |
Einfamilienhaus | $$$ |
|
Blue Heron Road | 09 |
Einfamilienhaus | $$$ |
|
Pioneer Drive | 01 |
Car Service Matthews | |
|
Pioneer Drive | 02 |
Einfamilienhaus | $ |
|
Pioneer Drive | 03 |
Einfamilienhaus | $ |
Pioneer Drive | 05 |
Einfamilienhaus | $$ |
Pioneer Drive | 07 |
Einfamilienhaus | $$ |
Pioneer Drive | 10 |
Einfamilienhaus | $$ |
Pioneer Drive | 12 |
Parkway Diner | |
Hopewell Street | 01 |
Bite The Bullet | |
Mehrfamilienhaus | $$ |
|
Hopewell Street | 02 |
Mehrfamilienhaus | $$ |
|
Hopewell Street | 03 |
The Flower Maiden | |
|
|
Mehrfamilienhaus | $$ |
|
Hopewell Street | 04 |
Breadsmith | |
Mehrfamilienhaus | $$ |
|
Hopewell Street | 05 |
CC Community Bank & Postal Service | |
Mitarbeiter:
• Brian Penderghast-Houser (Büromanager) • Ruby Sanders ( Aushilfe im Cats Creek Postal Service) |
|
Mehrfamilienhaus | $$ |
|
Hopewell Street | 06 |
Mehrfamilienhaus | $$ |
|
Hopewell Street | 07 |
Cats Creek Medical Service | |
|
|
Mehrfamilienhaus | $$ |
|
Hopewell Street | 08 |
Grace Pentecostal Church | |
Hopewell Street | 09 |
Mehrfamilienhaus | $$ |
|
Hopewell Street | 10 |
Mehrfamilienhaus | $$ |
Hopewell Street | 11 |
Mehrfamilienhaus | $$ |
Hopewell Street | 12 |
Mehrfamilienhaus | $$ |
|
Hopewell Street | 13 |
Cats Creek Police Department | |
|
Hopewell Street | 14 |
Frank´s Barber Shop | |
|
|
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 01 |
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 03 |
Anderson´s Urban Guns and Gunsmithery | |
|
|
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 05 |
Cats Creek Town Hall | |
Huckleberry Lane | 07 |
Pins & Needles | |
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 09 |
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 11 |
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 14 |
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 12 |
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 10 |
Mehrfamilienhaus | $$ |
Huckleberry Lane | 08 |
Hunt´s Hardware Store | |
|
|
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 06 |
Community Hall | |
|
Huckleberry Lane | 04 |
Mehrfamilienhaus | $$ |
|
Huckleberry Lane | 02 |
Mehrfamilienhaus | $$ |
|
Lone Oak Street | 01 |
Einfamilienhaus | $$ |
|
Lone Oak Street | 02 |
Einfamilienhaus | $ |
|
Lone Oak Street | 03 |
The Humble Dwarf | |
Einfamilienhaus | $$ |
|
Lone Oak Street | 04 |
Einfamilienhaus | $ |
|
Lone Oak Street | 06 |
Einfamilienhaus | $ |
Lone Oak Street | 08 |
Einfamilienhaus | $ |
|
Lone Oak Street | 10 |
Einfamilienhaus | $ |
|
Lone Oak Street | 15 |
Einfamilienhaus | $$ |
|
Lone Oak Street | 16 |
Ironclad | |
|
|
Einfamilienhaus | $$ |
|
Lone Oak Street | 17 |
Einfamilienhaus | $$ |
|
Lone Oak Street | 18 |
Einfamilienhaus | $$ |
|
Lone Oak Street | 19 |
Einfamilienhaus | $$ |
|
Lone Oak Street | 20 |
Einfamilienhaus | $$ |
|
Los Campos Drive | 01 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 02 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 03 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 04 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 05 |
Mehrfamilienhaus | $ |
Los Campos Drive | 06 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 07 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 08 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 09 |
Mehrfamilienhaus | $ |
|
Los Campos Drive | 10 |
Mehrfamilienhaus | $ |
|
Sagebloom Drive | 01 |
Rose of Saint Andrew Catholic Church | |
Mitarbeiter:
• Ezra O´Meara (Pfarrer) Chormitglieder: • Brian Penderghast-Houser • Dale Delany • Esther Saltzman • Ezra O´Meara • Olive Penderghast-Houser |
Sagebloom Drive | 02 |
Mehrfamilienhaus | $$ |
|
Sagebloom Drive | 03 |
Mehrfamilienhaus | $$ |
|
Sagebloom Drive | 04 |
The Bleeding Bull | |
|
|
Mehrfamilienhaus | $$ |
|
Sagebloom Drive | 05 |
Slaughter & Son Funeral Home | |
|
|
Mehrfamilienhaus | $$ |
|
Sagebloom Drive | 06 |
Mehrfamilienhaus | $$ |
|
Sagebloom Drive | 07 |
Mehrfamilienhaus | $ |
Sagebloom Drive | 08 |
Mehrfamilienhaus | $ |
|
Sagebloom Drive | 09 |
The Dancing Pony | |
|
Sagebloom Drive | 10 |
Mehrfamilienhaus | $ |
|
Sagebloom Drive | 11 |
Mehrfamilienhaus | $ |
|
Sagebloom Drive | 12 |
Joe The Butcher | |
|
|
Mehrfamilienhaus | $ |
Sagebloom Drive | 13 |
Mehrfamilienhaus | $ |
|
Sagebloom Drive | 14 |
Uncle Zachs Grocery Store | |
Mehrfamilienhaus | $ |
|
Sagebloom Drive | 15 |
Einfamilienhaus | $ |
Sagebloom Drive | 16 |
Einfamilienhaus | $ |
Sagebloom Drive | 17 |
Einfamilienhaus | $ |
Sagebloom Drive | 18 |
Einfamilienhaus | $ |
|
Sagebloom Drive | 19 |
Einfamilienhaus | $ |
Sagebloom Drive | 20 |
Einfamilienhaus | $ |
|
Sagebloom Drive | 21 |
Einfamilienhaus | $ |
Sagebloom Drive | 22 |
Einfamilienhaus | $ |
|
Sagebloom Drive | 23 |
Einfamilienhaus | $ |
|
Sagebloom Drive | 24 |
Einfamilienhaus | $ |
|
Sagebloom Drive | 25 |
Einfamilienhaus | $$ |
|
Sagebloom Drive | 26 |
Einfamilienhaus | $$ |
|
Sagebloom Drive | 27 |
Einfamilienhaus | $$ |
|
Sagebloom Drive | 28 |
Einfamilienhaus | $$ |
|
Sagebloom Drive | 29 |
Einfamilienhaus | $$ |
|
Sagebloom Drive | 30 |
Buckle and Hide | |
|
|
Einfamilienhaus | $$ |
|
Lost Elms Drive | 04 |
Mehrfamilienhaus | $$ |
|
Lost Elms Drive | 07 |
Veterinary Clinic | |
|
|
Einfamilienhaus | $$ |
|
Lost Elms Drive | 08 |
Einfamilienhaus | $$ |
Lost Elms Drive | 09 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 10 |
Einfamilienhaus | $$ |
Lost Elms Drive | 11 |
Einfamilienhaus | $$ |
Lost Elms Drive | 12 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 13 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 14 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 15 |
Einfamilienhaus | $$ |
Lost Elms Drive | 16 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 17 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 18 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 19 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 20 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 21 |
Einfamilienhaus | $$ |
|
Lost Elms Drive | 22 |
Cats Creek Fire Department | |
Lost Elms Drive | 23 |
Penderghasts Carpentry | |
Einfamilienhaus | $$$ |
Riverview Grange | |
Solomon Getreidefarm | |
|
|
|
Keeney Land & Cattle | |
Keeney Rinderfarm | |
Silver Spur Ranch | |
Delany Pferderanch | |
Mitarbeiter:
• Dale Delany (Büroangestellte) • Darcy Delany (Pferdewirtin/Reitlehrerin) • Dean Delany (Pferdewirt) • Jason Cole (Pferdetrainer (Bereiter)) |
|
Cats Creek Community School | |
Gemeinschaftsschule | |
Mitarbeiter: • Mathilda Rutherford (Erzieherin) Schüler: • Alora Nowak (Schülerin) • Cooper Romero (Schüler) • Dallas Hargrove (Schülerin) • Eli Robinson (Schüler) • Esther Saltzman (Schülerin) • Gabriel Zastrow (Schüler) • Jennifer Parker (Schülerin) • Laria Briscoe (Schülerin) • Sage Perkins (Schülerin) • Teresa Rowland (Schülerin) |